Les Formats
Formats vectoriels
Idéal pour logos, illustrations, cartes, impression haute qualité
| Format | Description | Avantages | Utilisation courante |
|---|---|---|---|
| .SVG (Scalable Vector Graphics) | Format web-friendly XML | Léger, lisible par les navigateurs, interactif | Web, icônes, illustrations |
| .AI (Adobe Illustrator) | Format natif Illustrator | Puissant pour l’édition vectorielle | Identité visuelle, print |
| .EPS (Encapsulated PostScript) | Ancien format vectoriel standard | Compatible avec de nombreux logiciels | Logos, documents professionnels |
| .PDF (Portable Document Format) | Peut contenir vecteurs et images | Parfait pour impression et partage | Affiches, flyers, rapports |
Formats pour animation / vidéo
Pour le motion design, la vidéos, les transitions
| Format | Usage | Particularités |
|---|---|---|
| .MP4 | Vidéo | Léger, universel |
| .MOV | Vidéo (Apple) | Haute qualité |
| .GIF | Animation simple | Sans son |
| .Lottie (.json) | Animation vectorielle web | Ultra léger, interactif |
Formats d’impression classiques
Compatibilité imprimeur, sécurité, respect des marges
| Format | Description |
|---|---|
| .PDF/X | Variante pour impression professionnelle (normes ISO) |
| .PDF/A | Archivable, sans dépendances externes |
| Polyvalent : images, vecteurs, textes |
Formats bitmap.
Ils constituent des images de pixelisées et sont communément appelés format matriciel. Idéal pour photos, textures, visuels détaillés
| Format | Description | Avantages | Utilisation courante |
|---|---|---|---|
| .JPG / .JPEG | Format compressé (avec perte) | Léger, universel | Photos, web |
| .PNG | Bitmap compressé (sans perte) | Gère la transparence | Web, interfaces, logos |
| .GIF | Supporte l’animation simple | Léger, animé | Mèmes, icônes animés |
| .TIFF / .TIF | Format haute qualité | Sans perte, très détaillé | Impression, scan |
| .WEBP | Nouveau format Google | Très compressé, bonne qualité | Web (images rapides) |
Formats d’édition ou de projets
On les appelle souvent les fichiers source, ils sont modifiables pour retouches et collaboration
| Format | Logiciel associé | Description |
|---|---|---|
| .PSD | Photoshop | Calques, effets, haute qualité |
| .INDD | InDesign | Mise en page, magazines, livres |
| .XD | Adobe XD | Design UI/UX |
| .Figma / .FIG | Figma | UI/UX collaboratif, cloud |
| .SKETCH | Sketch App (Mac) | Design UI, apps |
| .CDR | CorelDRAW | Alternative à Illustrator |
Formats interactifs ou 3D
Pour web interactif, design produit, rendu 3D
| Format | Usage | Particularités |
|---|---|---|
| .GLTF / .GLB | 3D web | Léger, standard web |
| .OBJ / .FBX | Modélisation 3D | Pour jeux, animation |
| .HTML / .CSS / .JS | Interfaces | Pour le design web interactif |
Résumé rapide par usage
| Usage | Formats recommandés |
|---|---|
| Logo | SVG, AI, EPS, PDF |
| Affiche / Print | PDF, TIFF, AI |
| Site web | SVG (icônes), PNG, JPG, WEBP |
| Animation web | GIF, Lottie (JSON), MP4 |
| UI/UX | Figma, XD, Sketch |
| Réseaux sociaux | PNG, JPG, MP4 |
| Photo HD / impression | TIFF, PSD, JPG haute qualité |